All 121 rooms ranked by difficulty. Rankings are based on puzzle trickiness, not completion time.
For solutions, see our answers guide.
Tier List Overview
| Tier | Difficulty | Description |
|---|---|---|
| S | Nightmare | These rooms make you question everything |
| A | Hard | Requires careful observation and thinking |
| B | Medium | Tricky but solvable with patience |
| C | Easy | Straightforward once you understand the mechanic |
| D | Tutorial | Basically free rooms |
S Tier - Nightmare Rooms
Most players get stuck on these. Use the answers guide if needed.
| Room | Why It's Hard |
|---|---|
| 40 | Hidden numbers (1, 4, 8, 3) are nearly invisible |
| 68 | Requires TWO codes (9999 then 0000) with no hints |
| 100 | Answer is 2444 with minimal clues |
| 99 | Looks like 99 clicks required (it's not) |
| 33 | The "skip" text is microscopic |
| 87 | Button only appears when you look away |
A Tier - Hard Rooms
Challenging puzzles that require real thinking.
| Room | Challenge Type |
|---|---|
| 72 | Complex pattern recognition |
| 82 | Ceiling sequence memorization |
| 56 | Morse code knowledge needed |
| 74 | Roman numeral conversion |
| 86 | Binary code translation |
| 48 | Patience test (48 seconds) |
| 63 | Quick pattern memorization |
| 93 | Subtle texture differences |
B Tier - Medium Rooms
These take a few tries but are fair puzzles.
| Room | Puzzle Type |
|---|---|
| 22 | Word counting |
| 38 | Look up (ceiling button) |
| 45 | Floor examination |
| 51 | Pattern formation |
| 61 | Timing challenge |
| 71 | Pattern breaking |
| 77 | Simultaneous clicks |
| 88 | Dual button press |
| 96 | Number rotation |
| 105 | Sequence completion |
C Tier - Easy Rooms
Straightforward once you know the trick.
| Room | Simple Solution |
|---|---|
| 5 | Just wait |
| 14 | Click "Don't click" |
| 15 | Wait for timer |
| 29 | Room number is answer |
| 34 | Reverse the number |
| 42 | Pop culture reference |
| 49 | Square root |
| 64 | Cube root |
| 81 | Square root |
| 108 | Digit sum |
D Tier - Tutorial Rooms
These rooms teach mechanics. Almost impossible to fail.
| Room | Mechanic Taught |
|---|---|
| 1 | Click buttons |
| 2 | Click doors |
| 3 | Chat commands |
| 6 | Sequential clicking |
| 7 | Pressure plates |
| 10 | Precise clicking |
| 11 | Color matching |
| 20 | Environmental interaction |
Room Categories
Observation Rooms
Rooms where you need to find hidden elements:
- 4, 25, 28, 35, 38, 40, 45, 57, 67, 84
Math Rooms
Rooms requiring calculations:
- 22, 34, 49, 54, 60, 64, 81, 85, 94, 108
Patience Rooms
Rooms that test your patience:
- 5, 15, 30, 48, 59, 99
Pattern Rooms
Rooms with sequences or patterns:
- 27, 51, 63, 82, 91, 105, 116
Word/Text Rooms
Rooms involving typing or reading:
- 3, 17, 26, 32, 39, 58, 74, 78, 98, 110
Tips by Tier
S Tier: Use the answers guide. These rooms are designed to be unfair. Look for things that seem "wrong."
A Tier: Take your time. Check every surface. Some require outside knowledge (Morse code, binary).
B Tier: Visual hints exist somewhere. Try obvious answers first. Rotate your camera fully.
C/D Tier: Read all text. Answers are usually visible. Don't overthink.
Speedrun Notes
Slow rooms to optimize:
- Room 48 (48 second wait)
- Room 99 (use the skip)
- Room 15 (timer wait)
Fast rooms: Most D tier rooms, any room with instant solutions.
Related Content
- Prove You Are Not a Dum Dum Answers Guide - All solutions
- Prove You Are Not a Dum Dum Codes - Code status